Non-directional tread pattern with excellent traction and self-cleaning properties even in extreme conditions, plus exceptional stability.
Size | E3 L3 | E4 L4 | |
DN | D1 | ![]() |
|
550/65x25 | 32 | ||
600/65x25 | 34 | ||
850/65x25 | 47 | ||
775/65x29* | 53 | ||
800/65x29 | 53 | ||
875/65x29* | 51 | ||
33.5x33 | 47 | ||
37.5x33 | 47 | ||
29.5x35 | 45 | ||
37.5x39 | 50 | ||
40.5/75x39 | 49 |
*Mould Retreading with smooth tread successively regrooved.