Symmetric tread design, particularly suitable for use on rocky ground and for heavy-duty applications.
The special tread compound combines good resistance to cuts, impacts and tearing with optimal hourly performance.
Excellent for applications in which the use of chains is necessary.
Size | L4 | L5 | |
D1 | D2 | ![]() |
|
12.00x24* | 40 | 57 | |
14.00x24* | 38 | ||
15.5x25* | 37 | 60 | |
16.00x25* | 43 | 71 | |
17.5x25* | 38 | 62 | |
18.00x25 IND* | 45 | 72 | |
18.00x25 UGM | 80 | ||
20.5x25* | 43 | ||
21.00x25 IND*° | 57 | ||
23.5x25* | 49 | 80 | |
26.5x25* | 53 | 80 | |
29.5x25* | 58 | 90 | |
30/65x29* | 53 | 88 | |
29.5x29* | 58 | 100 | |
35/65x33 (875/65x33) | 61 | 90 | |
21.00x35 | 52 | ||
33.25x35 | 85 | ||
37/25x35 | 53 | 90 | |
37.5x39 | 90 | ||
40/65x39 | 90 | ||
41.25/70x39 | 85 | ||
45/65x39 | 100 | ||
45/65x45 (1150/65x45) | 65 | 100 |
*Mould Retreading with smooth tread successively regrooved.
°Available also as DN (IND-3 code; tread depth 32mm)